| Name | Country | Institution / Company |
|---|---|---|
| Nikolaus Horn | Austria | ZAMG |
| Stefan Weginger | Austria | ZAMG |
| Helmut Hausmann | Austria | ZAMG |
| Stefan Radman | Austria | Kinemetrics |
| Kerimova Rugiyya | Azerbaijan | RSSC |
| Taimi Mulder | Canada | GSC |
| Tanja Fromm | Germany | Alfred Wegener Institute |
| Ittai Kurzon | Israel | Geological Survey of Israel |
| Alessandra Paparelli | Italy | GEOVIS - RAN |
| Gabriele D'anastasio | Italy | GEOVIS - RAN |
| Sebastiano Sirignano | Italy | GEOVIS - RAN |
| Luisa Filippi | Italy | RAN |
| Giovanni Costa | Italy | University of Trieste - SeisRaM |
| Lara Tiberi | Italy | University of Trieste - SeisRaM |
| Paolo Comelli | Italy | OGS |
| Damiano Pesaresi | Italy | OGS |
| Paolo Di Bartolomeo | Italy | OGS |
| Mohamedd Almarri | Qatar | QMD |
| Ebrahim AbdulKareem | Qatar | QMD |
| Martina Čarman | Slovenia | ARSO |
| Jurij Pahor | Slovenia | ARSO |
| Miha Lanjšček | Slovenia | ARSO |
| Mladen Živčić | Slovenia | ARSO |
| Izidor Tasič | Slovenia | ARSO |
| Dong-Hoon Sheen | South Korea | Chonnam National University - Geophysics Laboratory |
| Mohamed El Idrissi | Switzerland | Kinemetrics SA |
| Michael West | USA AK | Alaska Earthquake Center |
| Ogie Kuraica | USA CA | Kinemetrics |
| Mathias Franke | USA CA | Kinemetrics |
| Dennis Pumphrey | USA CA | Kinemetrics |
| Frank Vernon | USA CA | Scripps Institute |
| Juan Reyes | USA CA | REYESCODE Inc. |
| Danny Harvey | USA CO | BRTT |
| Kent Lindquist | USA CO | BRTT |


